| | | | PRECIO | CANTIDAD |
|---|
| | | | € 216 £ 180 $ 277 AU$ 306 R$ 480 $CAN 293 元 1884 ¥ 23330 SG$ 374 YTL 419 Dhs 1017 RM 865 Kč 5338 | |
MAIN GRANDSTAND
Located on the pits straight. Good view on the pit activities, the start/finish of the race, as well as a clear view of the podium ceremony. | | | | € 324 £ 270 $ 416 AU$ 458 R$ 720 $CAN 439 元 2825 ¥ 34995 SG$ 560 YTL 628 Dhs 1526 RM 1298 Kč 8006 | |
TURN 1Exciting corner situated at the end of the pits straight. Good overall view of the main straight and start-finish line, as well as a potential overtaking point. | | | | € 144 £ 120 $ 185 AU$ 204 R$ 320 $CAN 195 元 1256 ¥ 15553 SG$ 249 YTL 279 Dhs 678 RM 577 Kč 3559 | |

UNIVERSITY GRANDSTANDLocated opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 126 £ 105 $ 162 AU$ 178 R$ 280 $CAN 171 元 1099 ¥ 13609 SG$ 218 YTL 244 Dhs 594 RM 505 Kč 3114 | |

UNIVERSITY GRANDSTANDLocated opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 117 £ 98 $ 150 AU$ 166 R$ 260 $CAN 159 元 1021 ¥ 12637 SG$ 203 YTL 227 Dhs 551 RM 469 Kč 2891 | |

UNIVERSITY GRANDSTANDLocated opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 108 £ 90 $ 139 AU$ 153 R$ 240 $CAN 147 元 942 ¥ 11665 SG$ 187 YTL 210 Dhs 509 RM 433 Kč 2669 | |

VICTORY GRANDSTANDSLocated just before the last corner of the circuit. View of the last section of the back straight and the long and fast left double-apex Turn 11 (on the opposite side of the track). | | | | € 81 £ 68 $ 104 AU$ 115 R$ 180 $CAN 110 元 707 ¥ 8749 SG$ 140 YTL 157 Dhs 382 RM 325 Kč 2002 | |

VICTORY GRANDSTANDSLocated just before the last corner of the circuit. View of the last section of the back straight and the long and fast left double-apex Turn 11 (on the opposite side of the track). | | | | € 90 £ 75 $ 116 AU$ 128 R$ 200 $CAN 122 元 785 ¥ 9721 SG$ 156 YTL 175 Dhs 424 RM 361 Kč 2224 | |
| | | | PRECIO | CANTIDAD |
|---|
| | | | € 189 £ 158 $ 243 AU$ 267 R$ 420 $CAN 256 元 1648 ¥ 20414 SG$ 327 YTL 366 Dhs 890 RM 757 Kč 4671 | |
MAIN GRANDSTANDLocated on the pits straight. Good view on the pit activities, the start/finish of the race, as well as a clear view of the podium ceremony. | | | | € 279 £ 233 $ 358 AU$ 395 R$ 620 $CAN 378 元 2433 ¥ 30134 SG$ 482 YTL 540 Dhs 1314 RM 1118 Kč 6894 | |
TURN 1Exciting corner situated at the end of the pits straight. Good overall view of the main straight and start-finish line, as well as a potential overtaking point. | | | | € 126 £ 105 $ 162 AU$ 178 R$ 280 $CAN 171 元 1099 ¥ 13609 SG$ 218 YTL 244 Dhs 594 RM 505 Kč 3114 | |
UNIVERSITY GRANDSTANDLocated opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 108 £ 90 $ 139 AU$ 153 R$ 240 $CAN 147 元 942 ¥ 11665 SG$ 187 YTL 210 Dhs 509 RM 433 Kč 2669 | |

UNIVERSITY GRANDSTANDLocated opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 99 £ 83 $ 127 AU$ 140 R$ 220 $CAN 134 元 864 ¥ 10693 SG$ 171 YTL 192 Dhs 467 RM 397 Kč 2447 | |

UNIVERSITY GRANDSTANDLocated opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 90 £ 75 $ 116 AU$ 128 R$ 200 $CAN 122 元 785 ¥ 9721 SG$ 156 YTL 175 Dhs 424 RM 361 Kč 2224 | |

VICTORY GRANDSTANDS
Located just before the last corner of the circuit. View of the last section of the back straight and the long and fast left double-apex Turn 11 (on the opposite side of the track). | | | | € 81 £ 68 $ 104 AU$ 115 R$ 180 $CAN 110 元 707 ¥ 8749 SG$ 140 YTL 157 Dhs 382 RM 325 Kč 2002 | |

VICTORY GRANDSTANDSLocated just before the last corner of the circuit. View of the last section of the back straight and the long and fast left double-apex Turn 11 (on the opposite side of the track). | | | | € 81 £ 68 $ 104 AU$ 115 R$ 180 $CAN 110 元 707 ¥ 8749 SG$ 140 YTL 157 Dhs 382 RM 325 Kč 2002 | |
| | | | PRECIO | CANTIDAD |
|---|
| | | | € 108 £ 90 $ 139 AU$ 153 R$ 240 $CAN 147 元 942 ¥ 11665 SG$ 187 YTL 210 Dhs 509 RM 433 Kč 2669 | |
| | | | € 95 £ 80 $ 122 AU$ 135 R$ 211 $CAN 129 元 829 ¥ 10261 SG$ 165 YTL 184 Dhs 448 RM 381 Kč 2348 | |
Main grandstand Youth (Fri-Sun) MAIN GRANDSTANDLocated on the pits straight. Good view on the pit activities, the start/finish of the race, as well as a clear view of the podium ceremony. | | | | € 162 £ 135 $ 208 AU$ 229 R$ 360 $CAN 220 元 1413 ¥ 17498 SG$ 280 YTL 314 Dhs 763 RM 649 Kč 4003 | |
Main grandstand Youth (Sun)  MAIN GRANDSTANDLocated on the pits straight. Good view on the pit activities, the start/finish of the race, as well as a clear view of the podium ceremony. | | | | € 140 £ 117 $ 180 AU$ 198 R$ 311 $CAN 190 元 1221 ¥ 15121 SG$ 242 YTL 271 Dhs 660 RM 561 Kč 3460 | |
TURN 1Exciting corner situated at the end of the pits straight. Good overall view of the main straight and start-finish line, as well as a potential overtaking point. | | | | € 72 £ 60 $ 93 AU$ 102 R$ 160 $CAN 98 元 628 ¥ 7777 SG$ 125 YTL 140 Dhs 339 RM 289 Kč 1780 | |
 TURN 1Exciting corner situated at the end of the pits straight. Good overall view of the main straight and start-finish line, as well as a potential overtaking point. | | | | € 63 £ 53 $ 81 AU$ 89 R$ 140 $CAN 86 元 550 ¥ 6805 SG$ 109 YTL 122 Dhs 297 RM 253 Kč 1557 | |
University 1 Youth (Fri-Sun) UNIVERSITY GRANDSTANDLocated opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 63 £ 53 $ 81 AU$ 89 R$ 140 $CAN 86 元 550 ¥ 6805 SG$ 109 YTL 122 Dhs 297 RM 253 Kč 1557 | |
UNIVERSITY GRANDSTAND Located opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 54 £ 45 $ 70 AU$ 77 R$ 120 $CAN 74 元 471 ¥ 5833 SG$ 94 YTL 105 Dhs 255 RM 217 Kč 1335 | |
University 2 Youth (Fri-Sun) 
UNIVERSITY GRANDSTANDLocated opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 59 £ 50 $ 76 AU$ 84 R$ 131 $CAN 80 元 515 ¥ 6373 SG$ 102 YTL 115 Dhs 278 RM 237 Kč 1458 | |

UNIVERSITY GRANDSTAND
Located opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 50 £ 42 $ 65 AU$ 71 R$ 111 $CAN 68 元 436 ¥ 5401 SG$ 87 YTL 97 Dhs 236 RM 201 Kč 1236 | |
University 3 Youth (Fri-Sun) 
UNIVERSITY GRANDSTANDLocated opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 54 £ 45 $ 70 AU$ 77 R$ 120 $CAN 74 元 471 ¥ 5833 SG$ 94 YTL 105 Dhs 255 RM 217 Kč 1335 | |

UNIVERSITY GRANDSTANDLocated opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 45 £ 38 $ 58 AU$ 64 R$ 100 $CAN 61 元 393 ¥ 4861 SG$ 78 YTL 88 Dhs 212 RM 181 Kč 1112 | |

VICTORY GRANDSTANDSLocated just before the last corner of the circuit. View of the last section of the back straight and the long and fast left double-apex Turn 11 (on the opposite side of the track). | | | | € 36 £ 30 $ 47 AU$ 51 R$ 80 $CAN 49 元 314 ¥ 3889 SG$ 63 YTL 70 Dhs 170 RM 145 Kč 890 | |
Victory 1 Youth (Fri-Sun) 
VICTORY GRANDSTANDSLocated just before the last corner of the circuit. View of the last section of the back straight and the long and fast left double-apex Turn 11 (on the opposite side of the track). | | | | € 41 £ 35 $ 53 AU$ 58 R$ 92 $CAN 56 元 358 ¥ 4429 SG$ 71 YTL 80 Dhs 193 RM 165 Kč 1014 | |
Victory 2 Youth (Fri-Sun) 
VICTORY GRANDSTANDSLocated just before the last corner of the circuit. View of the last section of the back straight and the long and fast left double-apex Turn 11 (on the opposite side of the track). | | | | € 45 £ 38 $ 58 AU$ 64 R$ 100 $CAN 61 元 393 ¥ 4861 SG$ 78 YTL 88 Dhs 212 RM 181 Kč 1112 | |
VICTORY GRANDSTANDSLocated just before the last corner of the circuit. View of the last section of the back straight and the long and fast left double-apex Turn 11 (on the opposite side of the track). | | | | € 41 £ 35 $ 53 AU$ 58 R$ 92 $CAN 56 元 358 ¥ 4429 SG$ 71 YTL 80 Dhs 193 RM 165 Kč 1014 | |