| | | | PREIS | QUANTITÄT |
|---|
| | | | € 216 £ 180 $ 277 AU$ 305 R$ 480 $CAN 292 元 1885 ¥ 23358 SG$ 374 YTL 419 Dhs 1018 RM 866 Kč 5338 | |
MAIN GRANDSTAND
Located on the pits straight. Good view on the pit activities, the start/finish of the race, as well as a clear view of the podium ceremony. | | | | € 324 £ 270 $ 416 AU$ 458 R$ 720 $CAN 438 元 2827 ¥ 35036 SG$ 560 YTL 628 Dhs 1526 RM 1299 Kč 8007 | |
TURN 1Exciting corner situated at the end of the pits straight. Good overall view of the main straight and start-finish line, as well as a potential overtaking point. | | | | € 144 £ 120 $ 185 AU$ 204 R$ 320 $CAN 195 元 1257 ¥ 15572 SG$ 249 YTL 279 Dhs 679 RM 578 Kč 3559 | |

UNIVERSITY GRANDSTANDLocated opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 126 £ 105 $ 162 AU$ 178 R$ 280 $CAN 171 元 1100 ¥ 13625 SG$ 218 YTL 244 Dhs 594 RM 505 Kč 3114 | |

UNIVERSITY GRANDSTANDLocated opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 117 £ 98 $ 151 AU$ 166 R$ 260 $CAN 159 元 1021 ¥ 12652 SG$ 203 YTL 227 Dhs 552 RM 469 Kč 2892 | |

UNIVERSITY GRANDSTANDLocated opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 108 £ 90 $ 139 AU$ 153 R$ 240 $CAN 146 元 943 ¥ 11679 SG$ 187 YTL 210 Dhs 509 RM 433 Kč 2669 | |

VICTORY GRANDSTANDSLocated just before the last corner of the circuit. View of the last section of the back straight and the long and fast left double-apex Turn 11 (on the opposite side of the track). | | | | € 81 £ 68 $ 104 AU$ 115 R$ 180 $CAN 110 元 707 ¥ 8759 SG$ 140 YTL 157 Dhs 382 RM 325 Kč 2002 | |

VICTORY GRANDSTANDSLocated just before the last corner of the circuit. View of the last section of the back straight and the long and fast left double-apex Turn 11 (on the opposite side of the track). | | | | € 90 £ 75 $ 116 AU$ 128 R$ 200 $CAN 122 元 786 ¥ 9733 SG$ 156 YTL 175 Dhs 424 RM 361 Kč 2224 | |
| | | | PREIS | QUANTITÄT |
|---|
| | | | € 189 £ 158 $ 243 AU$ 267 R$ 420 $CAN 256 元 1649 ¥ 20438 SG$ 327 YTL 366 Dhs 891 RM 758 Kč 4671 | |
MAIN GRANDSTANDLocated on the pits straight. Good view on the pit activities, the start/finish of the race, as well as a clear view of the podium ceremony. | | | | € 279 £ 233 $ 358 AU$ 394 R$ 620 $CAN 377 元 2434 ¥ 30170 SG$ 483 YTL 541 Dhs 1314 RM 1119 Kč 6895 | |
TURN 1Exciting corner situated at the end of the pits straight. Good overall view of the main straight and start-finish line, as well as a potential overtaking point. | | | | € 126 £ 105 $ 162 AU$ 178 R$ 280 $CAN 171 元 1100 ¥ 13625 SG$ 218 YTL 244 Dhs 594 RM 505 Kč 3114 | |
UNIVERSITY GRANDSTANDLocated opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 108 £ 90 $ 139 AU$ 153 R$ 240 $CAN 146 元 943 ¥ 11679 SG$ 187 YTL 210 Dhs 509 RM 433 Kč 2669 | |

UNIVERSITY GRANDSTANDLocated opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 99 £ 83 $ 127 AU$ 140 R$ 220 $CAN 134 元 864 ¥ 10706 SG$ 172 YTL 192 Dhs 467 RM 397 Kč 2447 | |

UNIVERSITY GRANDSTANDLocated opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 90 £ 75 $ 116 AU$ 128 R$ 200 $CAN 122 元 786 ¥ 9733 SG$ 156 YTL 175 Dhs 424 RM 361 Kč 2224 | |

VICTORY GRANDSTANDS
Located just before the last corner of the circuit. View of the last section of the back straight and the long and fast left double-apex Turn 11 (on the opposite side of the track). | | | | € 81 £ 68 $ 104 AU$ 115 R$ 180 $CAN 110 元 707 ¥ 8759 SG$ 140 YTL 157 Dhs 382 RM 325 Kč 2002 | |

VICTORY GRANDSTANDSLocated just before the last corner of the circuit. View of the last section of the back straight and the long and fast left double-apex Turn 11 (on the opposite side of the track). | | | | € 81 £ 68 $ 104 AU$ 115 R$ 180 $CAN 110 元 707 ¥ 8759 SG$ 140 YTL 157 Dhs 382 RM 325 Kč 2002 | |
| | | | PREIS | QUANTITÄT |
|---|
| | | | € 108 £ 90 $ 139 AU$ 153 R$ 240 $CAN 146 元 943 ¥ 11679 SG$ 187 YTL 210 Dhs 509 RM 433 Kč 2669 | |
| | | | € 95 £ 80 $ 122 AU$ 135 R$ 211 $CAN 129 元 829 ¥ 10273 SG$ 165 YTL 184 Dhs 448 RM 381 Kč 2348 | |
Main grandstand Youth (Fri-Sun) MAIN GRANDSTANDLocated on the pits straight. Good view on the pit activities, the start/finish of the race, as well as a clear view of the podium ceremony. | | | | € 162 £ 135 $ 208 AU$ 229 R$ 360 $CAN 219 元 1414 ¥ 17518 SG$ 280 YTL 314 Dhs 763 RM 650 Kč 4004 | |
Main grandstand Youth (Sun)  MAIN GRANDSTANDLocated on the pits straight. Good view on the pit activities, the start/finish of the race, as well as a clear view of the podium ceremony. | | | | € 140 £ 117 $ 180 AU$ 198 R$ 311 $CAN 190 元 1222 ¥ 15139 SG$ 242 YTL 272 Dhs 660 RM 562 Kč 3460 | |
TURN 1Exciting corner situated at the end of the pits straight. Good overall view of the main straight and start-finish line, as well as a potential overtaking point. | | | | € 72 £ 60 $ 93 AU$ 102 R$ 160 $CAN 98 元 629 ¥ 7786 SG$ 125 YTL 140 Dhs 340 RM 289 Kč 1780 | |
 TURN 1Exciting corner situated at the end of the pits straight. Good overall view of the main straight and start-finish line, as well as a potential overtaking point. | | | | € 63 £ 53 $ 81 AU$ 89 R$ 140 $CAN 86 元 550 ¥ 6813 SG$ 109 YTL 122 Dhs 297 RM 253 Kč 1557 | |
University 1 Youth (Fri-Sun) UNIVERSITY GRANDSTANDLocated opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 63 £ 53 $ 81 AU$ 89 R$ 140 $CAN 86 元 550 ¥ 6813 SG$ 109 YTL 122 Dhs 297 RM 253 Kč 1557 | |
UNIVERSITY GRANDSTAND Located opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 54 £ 45 $ 70 AU$ 77 R$ 120 $CAN 73 元 472 ¥ 5840 SG$ 94 YTL 105 Dhs 255 RM 217 Kč 1335 | |
University 2 Youth (Fri-Sun) 
UNIVERSITY GRANDSTANDLocated opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 59 £ 50 $ 76 AU$ 84 R$ 132 $CAN 80 元 515 ¥ 6380 SG$ 102 YTL 115 Dhs 278 RM 237 Kč 1458 | |

UNIVERSITY GRANDSTAND
Located opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 50 £ 42 $ 65 AU$ 71 R$ 112 $CAN 68 元 437 ¥ 5407 SG$ 87 YTL 97 Dhs 236 RM 201 Kč 1236 | |
University 3 Youth (Fri-Sun) 
UNIVERSITY GRANDSTANDLocated opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 54 £ 45 $ 70 AU$ 77 R$ 120 $CAN 73 元 472 ¥ 5840 SG$ 94 YTL 105 Dhs 255 RM 217 Kč 1335 | |

UNIVERSITY GRANDSTANDLocated opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 45 £ 38 $ 58 AU$ 64 R$ 100 $CAN 61 元 393 ¥ 4867 SG$ 78 YTL 88 Dhs 212 RM 181 Kč 1112 | |

VICTORY GRANDSTANDSLocated just before the last corner of the circuit. View of the last section of the back straight and the long and fast left double-apex Turn 11 (on the opposite side of the track). | | | | € 36 £ 30 $ 47 AU$ 51 R$ 80 $CAN 49 元 315 ¥ 3893 SG$ 63 YTL 70 Dhs 170 RM 145 Kč 890 | |
Victory 1 Youth (Fri-Sun) 
VICTORY GRANDSTANDSLocated just before the last corner of the circuit. View of the last section of the back straight and the long and fast left double-apex Turn 11 (on the opposite side of the track). | | | | € 41 £ 35 $ 53 AU$ 58 R$ 92 $CAN 56 元 358 ¥ 4434 SG$ 71 YTL 80 Dhs 194 RM 165 Kč 1014 | |
Victory 2 Youth (Fri-Sun) 
VICTORY GRANDSTANDSLocated just before the last corner of the circuit. View of the last section of the back straight and the long and fast left double-apex Turn 11 (on the opposite side of the track). | | | | € 45 £ 38 $ 58 AU$ 64 R$ 100 $CAN 61 元 393 ¥ 4867 SG$ 78 YTL 88 Dhs 212 RM 181 Kč 1112 | |
VICTORY GRANDSTANDSLocated just before the last corner of the circuit. View of the last section of the back straight and the long and fast left double-apex Turn 11 (on the opposite side of the track). | | | | € 41 £ 35 $ 53 AU$ 58 R$ 92 $CAN 56 元 358 ¥ 4434 SG$ 71 YTL 80 Dhs 194 RM 165 Kč 1014 | |