| F1 Grandstand Week-end (Fri-Sun) | | | | PRICE | QUANTITY |
|---|
| | | | € 233 £ 208 $ 321 AU$ 353 R$ 555 $CAN 338 元 2178 ¥ 26992 SG$ 432 YTL 484 Dhs 1176 RM 1001 Kč 6168 | |
MAIN GRANDSTAND
Located on the pits straight. Good view on the pit activities, the start/finish of the race, as well as a clear view of the podium ceremony. | | | | € 349 £ 312 $ 481 AU$ 529 R$ 832 $CAN 506 元 3267 ¥ 40488 SG$ 647 YTL 725 Dhs 1764 RM 1501 Kč 9252 | |
TURN 1Exciting corner situated at the end of the pits straight. Good overall view of the main straight and start-finish line, as well as a potential overtaking point. | | | | € 155 £ 139 $ 214 AU$ 235 R$ 370 $CAN 225 元 1452 ¥ 17995 SG$ 288 YTL 323 Dhs 784 RM 667 Kč 4112 | |

UNIVERSITY GRANDSTANDLocated opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 136 £ 122 $ 187 AU$ 206 R$ 324 $CAN 197 元 1271 ¥ 15746 SG$ 252 YTL 282 Dhs 686 RM 584 Kč 3598 | |

UNIVERSITY GRANDSTANDLocated opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 126 £ 113 $ 174 AU$ 191 R$ 301 $CAN 183 元 1180 ¥ 14621 SG$ 234 YTL 262 Dhs 637 RM 542 Kč 3341 | |

UNIVERSITY GRANDSTANDLocated opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 117 £ 104 $ 161 AU$ 177 R$ 278 $CAN 169 元 1089 ¥ 13496 SG$ 216 YTL 242 Dhs 588 RM 501 Kč 3084 | |

VICTORY GRANDSTANDSLocated just before the last corner of the circuit. View of the last section of the back straight and the long and fast left double-apex Turn 11 (on the opposite side of the track). | | | | € 88 £ 78 $ 121 AU$ 133 R$ 208 $CAN 127 元 817 ¥ 10122 SG$ 162 YTL 182 Dhs 441 RM 376 Kč 2313 | |

VICTORY GRANDSTANDSLocated just before the last corner of the circuit. View of the last section of the back straight and the long and fast left double-apex Turn 11 (on the opposite side of the track). | | | | € 97 £ 87 $ 134 AU$ 147 R$ 231 $CAN 141 元 908 ¥ 11247 SG$ 180 YTL 202 Dhs 490 RM 417 Kč 2570 | |
| F1 Grandstand Sunday race | | | | PRICE | QUANTITY |
|---|
| | | | € 204 £ 182 $ 281 AU$ 309 R$ 486 $CAN 296 元 1906 ¥ 23618 SG$ 378 YTL 423 Dhs 1029 RM 876 Kč 5397 | |
MAIN GRANDSTANDLocated on the pits straight. Good view on the pit activities, the start/finish of the race, as well as a clear view of the podium ceremony. | | | | € 300 £ 269 $ 414 AU$ 456 R$ 717 $CAN 436 元 2813 ¥ 34865 SG$ 558 YTL 625 Dhs 1519 RM 1293 Kč 7967 | |
TURN 1Exciting corner situated at the end of the pits straight. Good overall view of the main straight and start-finish line, as well as a potential overtaking point. | | | | € 136 £ 122 $ 187 AU$ 206 R$ 324 $CAN 197 元 1271 ¥ 15746 SG$ 252 YTL 282 Dhs 686 RM 584 Kč 3598 | |
UNIVERSITY GRANDSTANDLocated opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 117 £ 104 $ 161 AU$ 177 R$ 278 $CAN 169 元 1089 ¥ 13496 SG$ 216 YTL 242 Dhs 588 RM 501 Kč 3084 | |

UNIVERSITY GRANDSTANDLocated opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 107 £ 96 $ 147 AU$ 162 R$ 255 $CAN 155 元 998 ¥ 12372 SG$ 198 YTL 222 Dhs 539 RM 459 Kč 2827 | |

UNIVERSITY GRANDSTANDLocated opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 97 £ 87 $ 134 AU$ 147 R$ 231 $CAN 141 元 908 ¥ 11247 SG$ 180 YTL 202 Dhs 490 RM 417 Kč 2570 | |

VICTORY GRANDSTANDS
Located just before the last corner of the circuit. View of the last section of the back straight and the long and fast left double-apex Turn 11 (on the opposite side of the track). | | | | € 88 £ 78 $ 121 AU$ 133 R$ 208 $CAN 127 元 817 ¥ 10122 SG$ 162 YTL 182 Dhs 441 RM 376 Kč 2313 | |

VICTORY GRANDSTANDSLocated just before the last corner of the circuit. View of the last section of the back straight and the long and fast left double-apex Turn 11 (on the opposite side of the track). | | | | € 88 £ 78 $ 121 AU$ 133 R$ 208 $CAN 127 元 817 ¥ 10122 SG$ 162 YTL 182 Dhs 441 RM 376 Kč 2313 | |
| F1 Youth tickets (3-15 yrs old) | | | | PRICE | QUANTITY |
|---|
| | | | € 117 £ 104 $ 161 AU$ 177 R$ 278 $CAN 169 元 1089 ¥ 13496 SG$ 216 YTL 242 Dhs 588 RM 501 Kč 3084 | |
| | | | € 103 £ 92 $ 141 AU$ 156 R$ 244 $CAN 149 元 958 ¥ 11872 SG$ 190 YTL 213 Dhs 518 RM 440 Kč 2713 | |
Main grandstand Youth (Fri-Sun) MAIN GRANDSTANDLocated on the pits straight. Good view on the pit activities, the start/finish of the race, as well as a clear view of the podium ceremony. | | | | € 175 £ 156 $ 241 AU$ 265 R$ 416 $CAN 253 元 1634 ¥ 20244 SG$ 324 YTL 363 Dhs 882 RM 751 Kč 4626 | |
Main grandstand Youth (Sun)  MAIN GRANDSTANDLocated on the pits straight. Good view on the pit activities, the start/finish of the race, as well as a clear view of the podium ceremony. | | | | € 151 £ 135 $ 208 AU$ 229 R$ 360 $CAN 219 元 1412 ¥ 17495 SG$ 280 YTL 314 Dhs 762 RM 649 Kč 3998 | |
TURN 1Exciting corner situated at the end of the pits straight. Good overall view of the main straight and start-finish line, as well as a potential overtaking point. | | | | € 78 £ 70 $ 107 AU$ 118 R$ 185 $CAN 113 元 726 ¥ 8998 SG$ 144 YTL 162 Dhs 392 RM 334 Kč 2056 | |
 TURN 1Exciting corner situated at the end of the pits straight. Good overall view of the main straight and start-finish line, as well as a potential overtaking point. | | | | € 68 £ 61 $ 94 AU$ 103 R$ 162 $CAN 99 元 636 ¥ 7873 SG$ 126 YTL 141 Dhs 343 RM 292 Kč 1799 | |
University 1 Youth (Fri-Sun) UNIVERSITY GRANDSTANDLocated opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 68 £ 61 $ 94 AU$ 103 R$ 162 $CAN 99 元 636 ¥ 7873 SG$ 126 YTL 141 Dhs 343 RM 292 Kč 1799 | |
UNIVERSITY GRANDSTAND Located opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 59 £ 52 $ 81 AU$ 89 R$ 139 $CAN 85 元 545 ¥ 6748 SG$ 108 YTL 121 Dhs 294 RM 251 Kč 1542 | |
University 2 Youth (Fri-Sun) 
UNIVERSITY GRANDSTANDLocated opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 64 £ 57 $ 88 AU$ 97 R$ 152 $CAN 93 元 595 ¥ 7373 SG$ 118 YTL 133 Dhs 322 RM 274 Kč 1685 | |

UNIVERSITY GRANDSTAND
Located opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 54 £ 49 $ 75 AU$ 82 R$ 129 $CAN 79 元 505 ¥ 6249 SG$ 100 YTL 112 Dhs 273 RM 232 Kč 1428 | |
University 3 Youth (Fri-Sun) 
UNIVERSITY GRANDSTANDLocated opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 59 £ 52 $ 81 AU$ 89 R$ 139 $CAN 85 元 545 ¥ 6748 SG$ 108 YTL 121 Dhs 294 RM 251 Kč 1542 | |

UNIVERSITY GRANDSTANDLocated opposite Turn 2 and 3.The very exciting Turn 1, as well as Turn 9 & 10 and the back straight (on the opposite side of the track) can also be viewed from these stands. | | | | € 49 £ 44 $ 67 AU$ 74 R$ 116 $CAN 71 元 454 ¥ 5624 SG$ 90 YTL 101 Dhs 245 RM 209 Kč 1285 | |

VICTORY GRANDSTANDSLocated just before the last corner of the circuit. View of the last section of the back straight and the long and fast left double-apex Turn 11 (on the opposite side of the track). | | | | € 39 £ 35 $ 54 AU$ 59 R$ 93 $CAN 57 元 363 ¥ 4499 SG$ 72 YTL 81 Dhs 196 RM 167 Kč 1028 | |
Victory 1 Youth (Fri-Sun) 
VICTORY GRANDSTANDSLocated just before the last corner of the circuit. View of the last section of the back straight and the long and fast left double-apex Turn 11 (on the opposite side of the track). | | | | € 45 £ 40 $ 61 AU$ 67 R$ 106 $CAN 65 元 414 ¥ 5124 SG$ 82 YTL 92 Dhs 224 RM 190 Kč 1171 | |
Victory 2 Youth (Fri-Sun) 
VICTORY GRANDSTANDSLocated just before the last corner of the circuit. View of the last section of the back straight and the long and fast left double-apex Turn 11 (on the opposite side of the track). | | | | € 49 £ 44 $ 67 AU$ 74 R$ 116 $CAN 71 元 454 ¥ 5624 SG$ 90 YTL 101 Dhs 245 RM 209 Kč 1285 | |
VICTORY GRANDSTANDSLocated just before the last corner of the circuit. View of the last section of the back straight and the long and fast left double-apex Turn 11 (on the opposite side of the track). | | | | € 45 £ 40 $ 61 AU$ 67 R$ 106 $CAN 65 元 414 ¥ 5124 SG$ 82 YTL 92 Dhs 224 RM 190 Kč 1171 | |